Our last away day saw us beat Manchester United at Old Trafford to kick off the campaign with three points, and we extended our incredible form against some of the biggest clubs in the land in the process.
We are currently unbeaten in our last 22 matches against the two Manchester clubs, Liverpool, Chelsea and Tottenham Hotspur, stretching back to a defeat at City back in April 2023, obliterating our previous best run of 17, which was recorded between December 2002 and September 2004 during our English record 49-game run.
It is also the longest run ever in Premier League history when the six clubs are concerned, with Chelsea hitting 18 between April 2013 and December 2014.
| Date | Opponent | H/A | Score |
|---|---|---|---|
| 02/05/2023 | Chelsea | H | W 3-1 |
| 03/09/2023 | Man Utd | H | W 3-1 |
| 24/09/2023 | Tottenham | H | D 2-2 |
| 08/10/2023 | Man City | H | W 1-0 |
| 21/10/2023 | Chelsea | A | D 2-2 |
| 23/12/2023 | Liverpool | A | D 1-1 |
| 04/02/2024 | Liverpool | H | W 3-1 |
| 31/03/2024 | Man City | A | D 0-0 |
| 23/04/2024 | Chelsea | H | W 5-0 |
| 28/04/2024 | Tottenham | A | W 3-2 |
| 12/05/2024 | Man Utd | A | W 1-0 |
| 15/09/2024 | Tottenham | A | W 1-0 |
| 22/09/2024 | Man City | A | D 2-2 |
| 27/10/2024 | Liverpool | H | D 2-2 |
| 10/11/2024 | Chelsea | A | D 1-1 |
| 04/12/2024 | Man Utd | H | W 2-0 |
| 15/01/2025 | Tottenham | H | W 2-1 |
| 02/02/2025 | Man City | H | W 5-1 |
| 09/03/2025 | Man Utd | A | D 1-1 |
| 16/03/2025 | Chelsea | H | W 1-0 |
| 11/05/2025 | Liverpool | A | D 2-2 |
| 17/08/2025 | Man Utd | A | W 1-0 |
Those 22 encounters against the rest of the ‘Big Six’ have yielded 13 wins and nine draws, meaning we have picked up 15 more points than the Reds in that time, albeit they have played a couple of games less than us:
| GP | W | D | L | F | A | GF | Pts | |
|---|---|---|---|---|---|---|---|---|
| Arsenal | 22 | 13 | 9 | 0 | 44 | 20 | 24 | 48 |
| Liverpool | 20 | 8 | 9 | 3 | 43 | 28 | 15 | 33 |
| Man City | 22 | 7 | 8 | 7 | 29 | 32 | -3 | 29 |
| Chelsea | 23 | 7 | 6 | 10 | 35 | 45 | -10 | 27 |
| Tottenham | 21 | 6 | 3 | 12 | 34 | 43 | -9 | 21 |
| Man Utd | 22 | 3 | 7 | 12 | 21 | 38 | -17 | 16 |
No Gunner has played in all 22 matches during our run, but many have made a huge contribution. Gabriel Martinelli has only missed the 2-2 draw with Tottenham back in September 2023, while his fellow countryman Gabriel has featured in 20 of the 22. David Raya and William Saliba meanwhile have played the most minutes.
As for goalscorers, Leandro Trossard leads the way for strikes in those games with five, just ahead of a quartet of Gunners on four, while Martin Odegaard and Declan Rice top the assists chart with six apiece.
| Player | Games | Mins | Player | Goals | Player | Assists | ||
|---|---|---|---|---|---|---|---|---|
| Gabriel Martinelli | 21 | 1240 | Leandro Trossard | 5 | Martin Odegaard | 6 | ||
| Gabriel | 20 | 1759 | Gabriel Martinelli | 4 | Declan Rice | 6 | ||
| David Raya | 20 | 1800 | Kai Havertz | 4 | Bukayo Saka | 5 | ||
| William Saliba | 20 | 1800 | Martin Odegaard | 4 | Kai Havertz | 4 | ||
| Martin Odegaard | 19 | 1687 | Bukayo Saka | 4 | Gabriel Martinelli | 3 | ||
| Declan Rice | 19 | 1636 | Three players | 3 | Granit Xhaka | 2 |
To prove how difficult it is to string a run of form against some of the top teams of the land, the side with the longest run of form behind us is Chelsea, who have just three to their name.
The Blues haven’t beaten us in over four years now, but we’ll be hoping our 1,264-day run against the Reds remains intact on Sunday evening as we add another match to our incredible run of form.
| Team | Unbeaten Run vs “Big 6” | Last win over us | Days |
|---|---|---|---|
| Chelsea | 3 | Aug 22, 2021 | 1,469 |
| Liverpool | 1 | Mar 16, 2022 | 1,263 |
| Tottenham | 1 | May 12, 2022 | 1,206 |
| Man Utd | 0 | Sep 4, 2022 | 1,091 |
| Man City | 0 | Apr 26, 2023 | 857 |
