In that time we’ve played 27 matches against new teams in the division, and we’ve ended up with three points in 24 of those encounters, including each of the last eight:
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 24/08/2014 | Man City | A | W 4-0 |
| 26/04/2015 | Sunderland | H | W 4-1 |
| 26/09/2015 | Sunderland | A | W 3-1 |
| 23/03/2016 | Reading | H | W 3-1 |
| 27/04/2016 | Reading | A | W 2-1 |
| 06/10/2016 | Doncaster | A | W 5-0 |
| 30/10/2016 | Doncaster | H | W 2-0 |
| 08/10/2017 | Bristol City | H | D 1-1 |
| 11/02/2018 | Yeovil Town | H | W 4-0 |
| 21/04/2018 | Yeovil Town | A | D 0-0 |
| 20/05/2018 | Bristol City | A | W 6-1 |
| 23/09/2018 | West Ham | H | W 4-3 |
| 25/11/2018 | Brighton | H | W 4-1 |
| 06/01/2019 | West Ham | A | W 4-2 |
| 28/04/2019 | Brighton | A | W 4-0 |
| 16/09/2019 | Man Utd | A | W 1-0 |
| 17/11/2019 | Tottenham | A | W 2-0 |
| 28/02/2021 | Aston Villa | A | W 4-0 |
| 09/05/2021 | Aston Villa | H | D 0-0 |
| 12/12/2021 | Leicester | H | W 4-0 |
| 03/04/2022 | Leicester | A | W 5-0 |
| 23/10/2022 | Liverpool | A | W 2-0 |
| 08/03/2023 | Liverpool | H | W 2-0 |
| 22/10/2023 | Bristol City | A | W 2-1 |
| 14/04/2024 | Bristol City | H | W 5-0 |
| 19/01/2025 | Crystal Palace | H | W 5-0 |
| 30/03/2025 | Crystal Palace | A | W 4-0 |
It’s the best ever run unbeaten against promoted clubs in WSL history. The second longest is Manchester City, who strung together 21 wins in a row between 2015 and 2021, and actually inflicted our only loss against a promoted club back in May 2014.
Across our current 27-match run, no-one has featured in more games than Leah Williamson, with four current Gunners inside our top five. One of those is Beth Mead who leads the way alongside Danielle van de Donk for most goals netted in this run, with 11 apiece:
| Player | Games |
|---|---|
| Leah Williamson | 24 |
| Katie McCabe | 21 |
| Beth Mead | 19 |
| Jordan Nobbs | 18 |
| Kim Little | 16 |
| Player | Goals |
|---|---|
| Danielle van de Donk | 11 |
| Beth Mead | 11 |
| Vivianne Miedema | 7 |
| Danielle Carter | 7 |
| Katie McCabe | 5 |
| Natalia Pablos | 5 |
A fresh face in the WSL this term, London City won the Women’s Championship last term with 43 points from 20 games, with Isobel Goodwin finishing as their top scorer with 16 goals in the second tier.
